Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
King Peter III (The Great), King of Aragon, Valencia, Sicily and Count of Barcelona | 1240 | Constance of Sicily, Queen of Aragon | 1249 |
Partner | Date of Birth | Children |
---|---|---|
Blanche of Anjou | 1280 | King Alfonso IV (The Kind) of Aragon, King of Aragon, Valencia, Sardinia and Corsica, Count of Barcelona |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 10 Aug 1267 | Valencia, Valencia, Spain | |
Nobility Title | 02 Nov 1285 | King of Sicily | |
Nobility Title | 18 Jun 1291 | King of Aragon and Valencia | |
Nobility Title | 18 Jun 1291 | Count of Barcelona | |
Marriage | 01 Nov 1295 | ||
Document/Deed | 1296 | By a peace treaty with Charles II of Anjou, he agreed to give up Sicily, but the Sicilians instead installed his brother Frederick on the throne. | |
Nobility Title | 1297 | King of Sardinia and Corsica | |
Death | 02 Nov 1327 | Barcelona, Catalonia, Spain | |
Burial | San Francisco, Barcelona, Barcelona, Spain |
Fact | Description |
---|---|
Ethnic Origin | House of Barcelona |
https://en.wikipedia.org/wiki/James_II_of_Aragon |
https://en.wikipedia.org/wiki/List_of_Aragonese_monarchs |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |