Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
King James I (The Conqueror), King of Aragon, Count of Barcelona, and Lord of Montpellier | 02 Feb 1208 | Violant of Hungary | 1215 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1240 | Montpellier, Herault, Languedoc-Roussillon, France | |
Marriage | 15 Jul 1262 | Montpellier, Hberault, France | |
Nobility Title | 1276 | King of Aragon as "Peter III" | |
Nobility Title | 1276 | Count of Barcelona as "Peter II" | |
Nobility Title | 1276 | King of Valencia as "Peter I" | |
Nobility Title | 1282 | King of Sicily | |
Death | 02 Nov 1285 | Villafranca del Panadés, Barcelona, Cataluña, España | |
Burial | 11 Nov 1285 | Monasterio De Santa Cruz |
Fact | Description |
---|---|
Ethnic Origin | House of Barcelona |
https://en.wikipedia.org/wiki/List_of_Aragonese_monarchs |
https://en.wikipedia.org/wiki/Peter_III_of_Aragon |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |