Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles II (The Lame) of Naples, King of Naples & Albania, Prince of Salerno & Achaea, Count of Provence, Forcalquier & Anjou | 1254 | Mary Of Hungary , Queen of Naples | 1258 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1280 | ||
Marriage | 01 Nov 1295 | ||
Death | 14 Oct 1310 | Barcelona, Cataluña, Spain | |
Burial | Monasterio de Santa Cruz, Barcelona, Barcelona, Spain |
Fact | Description |
---|---|
Ethnic Origin | Capetian House of Anjou |
https://en.wikipedia.org/wiki/Blanche_of_Anjou |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |