Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
King Ferdinand I (The Just) of Aragon, King of Aragon, Valencia, Majorca & Sicily and Count of Barcelona | 27 Nov 1380 | Eleanor, 3rd Countess of Alburquerque | 1362 |
Partner | Date of Birth | Children |
---|---|---|
Juana Enriquez de Córdoba, 5th Lady of Casarrubios del Monte | 1425 | King Ferdinand II (The Catholic), King Of Sicily & Aragon |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 29 Jun 1398 | Medina Del Campo, Castilla y Leon, Valladolid, Spain | |
Nobility Title | 08 Sep 1425 | King of Navarre | |
Marriage | April 1444 | ||
Nobility Title | 27 Jun 1458 | King of Aragon | |
Death | 19 Jan 1479 | Barcelona, Cataluña, Spain | |
Burial | 1479 | Poblet Monastery, Tarragona, Spain |
Fact | Description |
---|---|
Ethnic Origin | House of Trastámara |
https://en.wikipedia.org/wiki/John_II_of_Aragon_and_Navarre |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |
https://en.wikipedia.org/wiki/Monarchs_of_Spain_family_tree |
https://en.wikipedia.org/wiki/List_of_Aragonese_monarchs |