Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
King John II (The Great), King of Aragon & Navarre | 29 Jun 1398 | Juana Enriquez de Córdoba, 5th Lady of Casarrubios del Monte | 1425 |
Partner | Date of Birth | Children |
---|---|---|
Aldonza Ruis De Iborre Y Alemany | 1454 | Alonso De Aragón , Lieutenant General of Aragon |
Isabella I of Castile, Queen of Castile and León | 19 May 1451 | Maria of Aragon , Queen of Portugal |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 10 Mar 1452 | Aragon, Spain | |
Nobility Title | 1468 | King of Sicily | |
Marriage | 19 Oct 1469 | Valladolid, Castilla y León, Spain | |
Nobility Title | 1474 | King of Castile jure uxoris | |
Nobility Title | 1479 | King of Aragon | |
Mission | 1492 | Sponsored the first voyage of Christopher Columbus | |
Nobility Title | 1504 | King of Naples | |
Nobility Title | 1512 | King of Navarre | |
Death | 23 Jan 1516 | Madrigalejo, Caceres, Extremadura, Spain |
Fact | Description |
---|---|
Ethnic Origin | House of Trastámara |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |
https://en.wikipedia.org/wiki/List_of_Aragonese_monarchs |
https://en.wikipedia.org/wiki/Ferdinand_II_of_Aragon |
https://en.wikipedia.org/wiki/Monarchs_of_Spain_family_tree |