Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Ramon Berenguer IV (The Saint), Count of Barcelona | 1113 | Queen Petronilla, Queen of Aragon | 1136 |
Partner | Date of Birth | Children |
---|---|---|
Sancha Of Castile , Queen of Aragon | 21 Sep 1155 | Alfonso II, Count of Provence King Peter II (The Catholic) of Aragon, King of Aragon & Count of Barcelona |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | MAR 1157 | Aragon, Spain | |
Nobility Title | 1164 | King of Aragon | |
Nobility Title | 1164 | Count of Barcelona as "Alfons I" | |
Marriage | 18 Jan 1174 | ||
Death | 25 Apr 1196 | Perpignan, Pyrbenbees-Orientales, France | |
Burial | 1196 | Poblet, Provincia de Tarragona, Cataluna, Spain |
Fact | Description |
---|---|
Ethnic Origin | House of Barcelona |
https://en.wikipedia.org/wiki/List_of_Aragonese_monarchs |
https://en.wikipedia.org/wiki/Monarchs_of_Aragon_family_tree |
https://en.wikipedia.org/wiki/Alfonso_II_of_Aragon |