Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Adrian, Count of Orleans | 759 | Waldrada | 760 |
Partner | Date of Birth | Children |
---|---|---|
Engeltrude Of Paris | 798 | Ermantrude Of Orleans, Queen of the Franks |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 780 | Orleans, Loiret, France | |
Military Service | 810 | appears as an Imperial Legate to Eastern Saxons, when he was captured by the Wilzi... | |
Military Service | 811 | as Count, he Signed Peace Treaty with Vikings... | |
Marriage | 824 | ||
Nobility Title | 827 | he was named to replace the deposed Matfrid in Orléans... | |
Nobility Title | Apr 830 | he was exiled by Lothair I and Orléans confiscated... | |
Death | 834 | he was killed fighting Matfrid and Lambert I of Nantes, partisans of Lothair... |
Fact | Description |
---|---|
Ethnic Origin | Udalriching Dynasty |
Description |
---|
http://en.wikipedia.org/wiki/Odo_I,_Count_of_Orléans |