Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
King Pharamond, King of the Franks | 370 | Argotta Cimbres | 376 |
Partner | Date of Birth | Children |
---|---|---|
King Merovech , Founder Of Merovingian Dynasty |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 395 | Cologne, Koln, Nordrhein-Westfalen, Germany | |
Nobility Title | 414 | Chief of Therouanne | |
Military Service | 428 | Defeated Rome at Cambrai and settled in Northern Gaul | |
Nobility Title | 428 | King of the Salian Franks | |
Military Service | 431 | Extended his Kingdom south to the Somme River | |
Military Service | 448 | Vicus Helena | Defeated at Vicus Helena by Flavius AĆ«tius |
Death | 448 | Cambray, Nord, Nord-Pas-de-Calais, France | |
Burial | Cambria |
Fact | Description |
---|---|
Ethnic Origin | Merovingian Dynasty |
Description |
---|
http://en.wikipedia.org/wiki/Chlodio |