Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Berno, 2nd Duke of Saxony | 0756 | 0813 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Hasalda Of Saxony, Princess Holstein-Sachsen | Saxony | 0756 | Harcourt, Eure, Haute-Normandie, France | 0854 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Brun, 3rd Duke of Saxony | Wittenberger Landkreis, Sachsen-Anhalt, Germany | 0786 | Saxony (Sachsen), Germany | 0844 |
Bernard (The Dane), Rollo's Chief Councilor | Normandy, France | 0895 | Harcourt, Eure, Haute-Normandie, France | 0955 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |